Coin | Last Done Price | Change |
---|---|---|
BDCC | 3.37500000 | 0.375 % |
Coin | Last Done Price | Change |
---|---|---|
BDCC | 0.00007620 | 0.0001 % |
Coin | Last Done Price | Change |
---|---|---|
BDRX | 500.00000000 | 0 % |
Coin | Last Done Price | Change |
---|---|---|
BDRC | -1 % |
Pair | Type | Price | Amount | Total | Date |
0.00000000 DTC
Bid : 0.00000000 DTC Ask : 0.00000000 DTC
0.00000000 DTC
Fee: 2.50 %
Total: 0.00000000 DTC
0.00000000 DTC
Fee: 2.50 %
Total: 0.00000000 DTC